VPN Price Tracker
We check every VPN's price and keep the history, so you can see whether today's deal is really a good one. The table shows each VPN's cheapest plan now, how that compares with the lowest price we have seen, and any change over the last 30 days. Open a VPN for the full chart of every plan.
| Name and cheapest plan | Price a month | 30 days |
|---|---|---|
| Hide.me VPN Standard, 24 months | £2.80 | +4.0% |
| IPVanish Essential, 24 months | £1.99 ($2.63) | +4.9% |
| Mullvad VPN Standard, monthly | £4.17 (€5.00)lowest yet | – |
| NordVPN Basic, 24 months | £2.63lowest yet | -15% |
| Privado VPN Standard, 24 months | £1.11lowest yet | – |
| ProtonVPN Plus, 24 months | £2.39lowest yet | – |
| Pure VPN Standard, 60 months | £1.34 ($1.77) | -26% |
| Surfshark Starter, 24 months | £2.15 | – |
| VeePN Basic, 24 months | £1.99lowest yet | – |
| VPN.ac Standard, 24 months | £2.70 ($3.56)lowest yet | – |
| Windscribe Standard, 12 months | £4.36 ($5.75) | – |
